Every prep and cook sheet in the book can be edited here, by you, and the change is live the moment you save it — on the tablets, on the prep sheets, and in the cook guide the floor opens at the kettle. There is nothing to install and nobody to wait for.
| It asks | What to put |
|---|---|
| What is the soup called? | The name as people say it — “Walmart Cheddar Broccoli”. |
| Recipe code | The short code, written the way the workbooks write it: WM CHZ, CO LPS. This is the important one — see the note below. |
| Web address | Lowercase with dashes, e.g. wm-chz. It suggests one; the suggestion is usually right. |
| Column | What it means |
|---|---|
| Step | When it goes into the kettle during the cook — not the order it gets portioned in. It has to match a step number that exists on the Cook tab, or the sheet will refuse to save and tell you which row is wrong. |
| Part # | The Fishbowl part number. This is what the prep clerk cross-checks, so get it exact. |
| Food item | English and Spanish. Fill in both — the floor reads whichever the tablet is set to, and a blank Spanish box shows the English, which slowly stops matching. |
| Amount | Pounds for one kettle. The sheet multiplies it out for the run itself. |
| Cont. | How many containers this item is split into. |
| Per container | The weight in each one. If they are not all the same, write them separated by & — 95 & 90 for two containers. The count of weights has to match the container count. |
| Allergen | MILK, and so on. Leave blank if none. |
| Notes | The instruction that goes with the item — “PEELED & LARGE DICE”. Also where combine into 1 lives, for items that get blended into a single container. |
Each kettle group has its own list of steps: step number, temperature and valve, minutes, what goes in, and what to do. Three checkboxes sit on each step — CCP, CQP, and Not approved yet.
Name, code, batch size, allergens, expected yield, total containers, and the CCP1 target. Also the version line and the sign-off.
Step headings (“Butter · Onion · Bacon”), the callout boxes at the foot of the sheet, the water table, and internal notes. Internal notes are not shown on the floor — they are for recording why something is the way it is.
Every version, who saved it and when. Put this version back restores one. Reset to the shipped version throws away every edit and goes back to how the recipe came with the app. Both are themselves saved, so both can be undone.
A red box appears and the Save button greys out. It is not being fussy — every one of these means the sheet would break something on the floor:
| What it says | What to do |
|---|---|
| …is for step 7, which no cook group has | A prep row points at a cook step that doesn’t exist. Either fix the step number on the row, or add that step on the Cook tab. Left alone, those containers never appear on the cook’s checklist and Finish Cook waits forever. |
| 3 weights for 2 containers | The 95 & 90 list doesn’t match the container count. Fix one or the other. |
| has no item name | An empty row. Fill it in or delete it. |
| cook group A-B has no steps | You emptied a kettle group. Those kettles would get no guide at all — add a step back, or remove the whole group. |
| has no step number | A cook step needs its number. Without it the checklist has nowhere to draw its containers. |
| containers must be a number | Something non-numeric got into a number box. |
Ask Phil. If the editor refuses something and the message doesn’t make sense, send him the exact wording of the red box — it names the row it is unhappy about.
✎ Open the editor ← Back to the cookbookBolder Foods Helping Friendly Book · The Honest Stand